What would you buy?
- Number of Voters:
- 62
- First Vote:
- Friday, 13 May 2011 17:24
- Last Vote:
- Tuesday, 15 May 2012 15:27
What would you buy?
| Hits | Percent | Graph |
|---|---|---|
| Casual and cocktail dresses | ||
| 48 | 77.40000000000001% | |
| Wedding dresses | ||
| 5 | 8.1% | |
| Casual dress clothes | ||
| 4 | 6.5% | |
| Second hand clothes | ||
| 3 | 4.8% | |
| Men's suits and accessories | ||
| 1 | 1.6% | |
| Flower arrangement works | ||
| 1 | 1.6% | |
| Ceramic products | ||
| 0 | 0% | |
| Porcelain products | ||
| 0 | 0% | |
| Crystal products | ||
| 0 | 0% | |
Please wait...











